Purrs and Whiskers
Every Day Is Caturday Men's Sweater
Let your cat's laid-back nature rub off on you with this funny men's cat sweater! Featuring the words "Every Day Is Caturday" printed on the front, this cat lover sweater is made of super soft cotton blend that will make even your cat purr. Whether you've decided to spend the day being a couch potato or you're out running errands, it keeps you comfy and cozy, the cat lover's way. The relaxed fit and heather fabric look great with a pair of comfy jeans, sweatpants and pajama pants. Perfect for any activity, it keeps you comfortable while boosting your laid back weekend mood!
Available in sizes XS-3XL. Runs true to size, so pick your regular size. See our Size Guide below for more information.
Material: 55% Cotton, 45% Polyester
Collar: Crew Neck
Sleeve Length: Long
Clothing Length: Regular
Love this cat lover sweater? Click here to see more cat themed apparel and accessories!
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 19.49 | 20.48 | 21.5 | 22.49 | 23.51 | 24.49 | 25.48 |
Length, in | 25.52 | 26.5 | 27.52 | 28.51 | 29.53 | 30.52 | 31.5 |
Sleeve length, in | 31.23 | 31.97 | 32.72 | 33.47 | 34.22 | 34.97 | 35.71 |
Collapsible row
Collapsible row
Collapsible row
Sizing Guide
T-Shirts:
All our t-shirts are unisex and pre-shrunk.
SIZE | CHEST TO FIT | LENGTH |
XXS | 32 | 24* |
XS | 35 | 27 |
S | 38 | 28 |
M | 41 | 29 |
L | 44 | 30 |
XL | 48 | 31 |
2XL | 52 | 32 |
3XL | 56 | 33 |
Socks & Slippers:
One size fits US shoe size 6-10.
Jogger & PJs:
Size | Waist | Inseam | Ankle Flat | Knee Flat |
S - 30 | 28-30" | 28, 30, 32" | 5" | 8" |
M - 32 | 31-33" | 28, 30, 32" | 5.5" | 9" |
L - 34 | 34-35" | 28, 30, 32" | 6" | 9" |
XL - 36 | 36-37" | 28, 30, 32" | 6.5" | 10" |
2X - 38 | 38-40" | 28, 30, 32" | 7" | 10" |
Sweatshirts:
XS | S | M | L | XL | 2XL | |
Chest* | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
Waist** | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Sleeve length^ | 31 ½ | 32 ⅛ | 32 ⅝ | 33 ¼ | 33 ¾ | 34 ⅜ |
Chest width | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Centre front body length | 22 | 23 | 24 | 25 | 26 | 27 |
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Testimonials
Add a short description for this section